1
/
of
3
My Store
Canon EOS R10 (RF-S18-150mm f/3.5-6.3 IS STM)
Canon EOS R10 (RF-S18-150mm f/3.5-6.3 IS STM)
Regular price
Rs. 105,000.00 INR
Regular price
Rs. 119,995.00 INR
Sale price
Rs. 105,000.00 INR
Taxes included.
Quantity
Couldn't load pickup availability
Born Explorer
Explore infinite possibilities with the lightweight EOS R10. With a new APS-C sensor on the revolutionary RF mount, you get a telephoto effect of approximately 1.6x while maintaining high resolution.
This mirrorless camera shoots up to 23 frames per second and weighs only approximately 429g.
This mirrorless camera shoots up to 23 frames per second and weighs only approximately 429g.
- Approx. 24.2MP APS-C CMOS sensor with 1.6x crop factor
- Up to 23 fps continuous shooting with AF/AE tracking
- 4K UHD (6K oversampling) and 4K 60p
Technical Specification
| AF Modes | One-Shot AF, Servo AF |
| AF Point Selection | Spot AF, 1-point AF, Expand AF area (above/below/left/right or around), Flexible Zone AF 1 / 2 / 3, Whole area AF |
| AF System Points | Up to 651 AF frame zones |
| Built-in Flash | Available |
| Closest Focusing Distance (cm) | 0.17 / 0.56 (AF, f=18-35mm) 0.12 / 0.39 (MF, f=18-24mm) |
| Continuous Shooting Speed (shots/s) (Up to) | Mechanical shutter & Electronic 1st curtain: 15 Electronic shutter: 23 |
| Digital Zoom | - |
| Dimensions (Excl. Protrusions) | 122.5 x 87.8 x 147mm |
| Drive System | Leadscrew type STM |
| Effective ISO | Stills: 100–32,000 (H:51,200) Movie: 100–12,800 HDR PQ movies: ISO 100–12,800 |
| Effective Pixels (Megapixels) | 24.2 |
| Exposure Compensation | ±3 stops in 1/3-stop or 1/2-stop increments AEB: ±3 stops in 1/3-stop or 1/2-stop increments |
| Eye Detection AF | Human and Animal eye detection ( All AF mode ) |
| Flash Modes | E-TTL II flash metering: Evaluative (Face Priority),Evaluative, Average |
| Focal Length (35mm Equivalent) | 29-240mm |
| Guide Number ISO 100m | 6 |
| Image Resolution | 6000×4000 (JPEG L/RAW/C-RAW/HEIF) 3984×2656 (HEIF, JPEG M) 2976×1984 (HEIF, JPEG S1) 2400×1600 (HEIF, JPEG S2) |
| In-body Image Stabilizer (sensor shift IS) | No |
| LCD Monitor (Size) | 7.62cm (3.0in) |
| LCD Monitor Resolutions | 1.04 million |
| Manual Focus | Yes |
| Memory Card Type | Single Card Slot (SD, SDHC*, SDXC*) *UHS-II cards compatible |
| Metering Mode | Stills: Evaluative, Partial, Spot, Center-weighted average Movie: Evaluative (when faces are detected), Center-weighted average (when no faces are detected) |
| Movie Digital IS | Yes |
| Movie Format | MP4 |
| Optical Image Stabilizer | Yes |
| Optical Zoom | - |
| Optional Power | AC Power (AC Adapter AC-E6N and DC Coupler DR-E18) |
| Peripheral Connections | USB Type-C (Hi-Speed USB (USB 2.0) equivalent, External microphone IN, HDMI micro (Type D), Remote control (N3) |
| Processor Type | DIGIC X |
| Sensor Size | APS-C CMOS |
| Shooting Modes | A+/Special scene mode/Creative filters/Fv/P/Tv/Av/M/B/C1/C2 |
| Shutter Speed Range (s) | Stills: Mechanical / Electronic 1st-curtain: 30 - 1/4000s Electronic shutter: 30 - 1/16000s Movie recording: Auto exposure: 1/25s* - 1/4000s, Manual exposure: 1/8s* - 1/4000s *Varies by shooting mode and frame rate |
| Silent Shutter | Yes |
| Standard Power Supply | LP-E17 |
| Still Image Format | JPEG, HEIF, RAW, C-RAW |
| Viewfinder Coverage | 100% |
| Viewfinder Type | 0.39-inch OLED, approx. 2.36million dots 59.94/119.88 fps Refresh Rate |
| Weight (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
739g |
| White Balance | Auto (Ambience priority / White priority), Daylight, Shade, Cloudy (Effective in twilight and sunset), Tungsten light, White fluorescent light, Flash*, Custom, Color temperature setting (approx. 2500–10000 K) White balance shift and white balance bracketing features available * Flash color temperature information transmission possible (EX / EL Series Speedlite) |
| X-sync | Mechanical shutter: 1/200s Electronic 1st curtain: 1/250s |
Share
