1
/
of
4
My Store
Canon EOS R7 (Body)
Canon EOS R7 (Body)
Regular price
Rs. 116,000.00 INR
Regular price
Rs. 138,995.00 INR
Sale price
Rs. 116,000.00 INR
Taxes included.
Quantity
Couldn't load pickup availability
Instinctively Reliable
Get closer with your instinct through the EOS R7. With a new APS-C sensor on the revolutionary RF mount, you get a telephoto effect of approximately 1.6x while maintaining high resolution.
This mirrorless camera also comes with robust In-Body Image Stabilization of up to 8 stops and shoots up to 30 frames per second.
- Approx. 32.5MP APS-C CMOS sensor with 1.6x crop factor
- Up to 30 fps continuous shooting with AF/AE tracking
- 4K UHD Fine (7K oversampling), 4K 60p and Canon Log 3
Technical Specification
| AF Modes | One-Shot AF, Servo AF |
| AF Point Selection | Spot AF, 1-point AF, Expand AF area (above/below/left/right or around), Flexible Zone AF 1 / 2 / 3, Whole area AF |
| AF System Points | Up to 651 AF frame zones |
| Built-in Flash | - |
| Closest Focusing Distance (cm) | - |
| Continuous Shooting Speed (shots/s) (Up to) | Mechanical shutter & Electronic 1st curtain: 15 Electronic shutter: 30 |
| Digital Zoom | - |
| Dimensions (Excl. Protrusions) | 132.0 x 90.4 x 91.7mm |
| Drive System | - |
| Effective ISO | Stills: 100–32,000 (H:51,200) Movie: 100–12,800 Canon Log movies: ISO 800–12,800 (L:100-640, H:16,000 - 25,600) HDR PQ movies: ISO 100–12,800 |
| Effective Pixels (Megapixels) | 32.5 |
| Exposure Compensation | ±3 stops in 1/3-stop or 1/2-stop increments AEB: ±3 stops in 1/3-stop or 1/2-stop increments |
| Eye Detection AF | Human and Animal eye detection ( All AF mode ) |
| Flash Modes | - |
| Focal Length (35mm Equivalent) | - |
| Guide Number ISO 100m | - |
| Image Resolution | 6960×4640 (JPEG L/RAW/C-RAW/HEIF) 4800×3200 (HEIF, JPEG M) 3472×2320 (HEIF, JPEG S1) 2400×1600 (HEIF, JPEG S2) |
| Image Stabilizer | In-body 5-axis sensor-shift image stabilisation (Still/Movie) |
| LCD Monitor (Size) | 3.0 |
| LCD Monitor Resolutions | 1.62 million |
| Manual Focus | Yes |
| Memory Card Type | Dual Card Slots (SD, SDHC*, SDXC*) *UHS-II cards supported |
| Metering Mode | Stills: Evaluative, Partial, Spot, Center-weighted average Movie: Evaluative (when faces are detected), Center-weighted average (when no faces are detected/When set to Canon Log 3) |
| Movie Format | MP4 |
| Optical Zoom | - |
| Optional Power | AC Power (AC Adapter AC-E6N and DC Coupler DR-E6) |
| Peripheral Connections | USB Type-C (SuperSpeed Plus USB (USB 3.2 Gen 2) equivalent), External microphone IN, Headphone terminal, HDMI micro (Type D), Remote control (N3), Infrared remote control |
| Processor Type | DIGIC X |
| Sensor Size | APS-C CMOS |
| Shooting Modes | A+/Special scene mode/Creative filters/Fv/P/Tv/Av/M/B/C1/C2/C3 |
| Shutter Speed Range (s) | Stills: Mechanical / Electronic 1st-curtain: 30 - 1/8000s Electronic shutter: 30 - 1/16000s Movie recording: Auto exposure: 1/25s* - 1/4000s Shutter-priority/Manual exposure: 1/8s* - 1/4000s *Varies by shooting mode and frame rate |
| Silent Shutter | Yes |
| Standard Power Supply | LP-E6NH / LP-E6N / LP-E6 |
| Still Image Format | JPEG, HEIF, RAW, C-RAW |
| Viewfinder Coverage | 100% |
| Viewfinder Type | 0.9906cm (0.39in) OLED, approx. 2.36million dots 59.94/119.88 fps Refresh Rate |
| Weight (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
612g |
| White Balance | Auto (Ambience priority / White priority), Daylight, Shade, Cloudy (Effective in twilight and sunset), Tungsten light, White fluorescent light, Flash*, Custom, Color temperature setting (approx. 2500–10000 K) White balance shift and white balance bracketing features available * Flash color temperature information transmission possible (EX / EL Series Speedlite) |
| X-sync | Mechanical shutter: 1/250s Electronic 1st curtain: 1/320s |
Share
